Technology
What is significant about the Carter Wind Turbine Technology?
- Carter developed wind turbine technology that produces 2 to 4 times the energy per pound of installed equipment weight.
Why is the ratio of energy produced to equipment weight significant?
- The capital investment required to manufacture, transport, install, and maintain wind turbines, is basically a function of weight.
- The more energy produced per pound of turbine weight, results in a lower cost to produce energy and therefore faster equipment payoff and higher profitability.
How turbine weight is reduced
- Two Bladed Teetering Rotor downwind oriented
- Eliminates gyroscopic loads inherent to 3 bladed turbines
- Flexible Composite Rotor Blades and tower
- Tilt-up, Guyed Tower
- Simple design - semi free yaw, stall regulated, and fail safe aero shutdown
Technical Data
- Carter Wind Turbine Model 300
- Carter Wind Turbine Model 500

If unable to view above files, install the free Adobe® Reader®.
Installation Photos
Sample Turbine Installations
| Carter Model | Units Installed | Location | Wind Farm | Year |
| 25kW | 50 | Tehachapi, CA | Oak Creek | 1982 |
| 25kW | 10 | San Gorgonio,CA | Knoble & Adams* | 1982 |
| 25kW | 190 | San Gorgonio,CA | Knoble & Adams* | 1983 |
| 25kW | 10 | Hawaii & Oahu | Wagstaff & Brady | 1983 |
| 300kW | 2 | Tehachapi, CA | Windland | 1983 |
| 25kW | 25 | Tehachapi, CA | Zond | 1984 |
| 25kW | 50 | Tehachapi, CA | Oak Creek | 1984 |
| 25kW | 35 | Tehachapi, CA | Windland | 1984 |
| 25kW | 25 | CA | 1984 | |
| 300kW | 10 | Tehachapi, CA | Windland | 1984 |
| 300kW | 8 | San Gorgonio,CA | Sandberg | 1984 |
| 300kW | 20 | San Gorgonio,CA | Sandberg | 1985 |
| 300kW | 1 | San Gorgonio,CA | EDF | 1986 |
| 300kW | 2 | France | EDF | 1987 |
| 300kW | 1 | El Reno,OK | Hensley* | 1987 |
| 300kW | 2 | Newfoundland | Newfoundland P&L | 1988 |
| 300kW | 3 | Amarillo,TX | SPS | 1992 |
| 300kW | 1 | United Kingdom | Gibbs | 1993 |
| 300kW | 10 | United Kingdom | Great Orton | 1993 |
| 300kW | 1 | United Kingdom | Facombie | 1993 |
| 300kW | 3 | Dallas,TX | TXU* | 1993 |
| 300kW | 5 | India | 1994 | |
| 464 |
w